Renewable Energy Generation
Clean energy,
sustainable future
We generate energy from wind, solar, hydroelectric and geothermal resources; we contribute to Turkey's renewable energy goals.
Türkerler Holding operates in wind, solar, geothermal and hydroelectric power generation within the renewable energy sector. For a sustainable future, we focus on clean energy generation.
Sustainability Policy Document
You can download the document in PDF format.
Renewable Energy in Numbers
Our energy portfolio and projects
As Türker Renewable Energy, detailed information about our existing power plants, potential projects and ongoing investments is provided in the tables below.
Our Existing Power Plants
| No. | Plant Name | Resource Type | Province | Installed Capacity (MWe) |
|---|---|---|---|---|
| 1 | Barbaros RES | Wind | Tekirdag | 12 |
| 2 | Gelibolu RES | Wind | Canakkale | 30 |
| 3 | Kalfakoy RES | Wind | Balikesir | 10 |
| 4 | MSP-1 RES | Wind | Istanbul | 8 |
| 5 | Meryem RES | Wind | Bilecik | 30 |
| 6 | Sapdagi RES | Wind | Balikesir | 48,12 |
| 7 | Tire RES | Wind | Izmir | 50 |
| 8 | Yenihisar RES | Wind | Aydin | 20 |
| 9 | Zonguldak RES | Wind | Sakarya | 120 |
| 10 | Kayabeyi - Akinci HES | Hydroelectric | Ardahan | 84,58 |
| 11 | Angultu 1-2 HES | Hydroelectric | Giresun | 23,3 |
| 12 | Demirci MES | Hydroelectric | Kastamonu – Sinop | 12,5 |
| 13 | JES-1 | Geothermal | Manisa | 24 |
| 14 | JES-2 | Geothermal | Manisa | 30 |
| 15 | JES-3 | Geothermal | Manisa | 24 |
| TOTAL | 527 MWe | |||
Our Ongoing Investment Projects
1. Capacity Increase Projects
| No. | Plant Name | Resource Type | Province | Capacity (MWe) |
|---|---|---|---|---|
| 1 | Barbaros RES | Wind | Tekirdag | 6,1 |
| 2 | Gelibolu RES | Wind | Canakkale | 6,1 |
| 3 | MSP-1 RES | Wind | Istanbul | 11,9 |
| 4 | Meryem RES | Wind | Bilecik | 91,5 |
| 5 | Sapdagi RES | Wind | Balikesir | 6,88 |
| 6 | Zonguldak RES | Wind | Sakarya | 61 |
| 7 | JES-3 | Geothermal | Manisa | 90 |
| TOTAL | 273,48 MWe | |||
2. Pre-License Projects
| No. | Plant Name | Resource Type | Province | Capacity (MWe) |
|---|---|---|---|---|
| 1 | Beypazari RES | Wind | Ankara | 20 |
| 2 | Mansurlu RES | Wind | Adana – Kayseri | 60 |
| TOTAL | 80 MWe | |||
3. YEKA Projects
| No. | Plant Name | Resource Type | Province | Capacity (MWe) |
|---|---|---|---|---|
| 1 | Sivas RES | Wind | Sivas | 500 |
| 2 | Kahramanmaras GES | Solar | Kahramanmaras | 40 |
| 3 | Van GES | Solar | Van | 40 |
| TOTAL | 580 MWe | |||
Our Potential Renewable Energy Generation Projects
| No. | Plant Name | Resource Type | Province | Capacity (MW) |
|---|---|---|---|---|
| 1 | Yenihisar RES | Wind | Aydin | 42 |
| 2 | Tire RES | Wind | Izmir | 91 |
| 3 | Kalfakoy RES | Wind | Balikesir | 56 |
| 4 | Sapdagi RES | Wind | Balikesir | 252 |
| 5 | OFFSHORE | Wind | Gulf of Saros | 1500 |
| 6 | Alasehir Geothermal | Geothermal | Manisa | 132 |
| TOTAL | 2073 MW | |||
Investment Amounts
- Capacity Increase and Pre-License WPP Projects: USD 320 Million
- Capacity Increase GPP Project: USD 360 Million
- YEKA WPP Project: USD 850 Million
- YEKA SPP Project: USD 70 Million
Active Production Plants and MWe Generation Capacities
Türker Renewable Energy Power Plants
Our Vision
To become one of Turkey's leading producers in the renewable energy sector and contribute to clean energy generation for a sustainable future. Our expansion into Europe strategy, we are moving toward becoming a global player.